Take control of and organize your work space efficiently and cost effectively with our Anti Static Parts Bins or ESD Shelf Bins. These ESD Shelf Bins are perfect for storing components, assemblies and circuit boards while ensuring that they are protected from the damaging effects of static electricity. ESD Conductive Part Bins are made from permanently conductive polypropylene and are perfect for clean rooms and workstations. When these anti static parts bins are empty they can be nested inside of each other to conserve space. These ESD Bins also have optional dividers allowing you to use each shelf bin to hold more than one part. Our ESD Parts Bins and Anti Static Shelf Bins are available in Black.
Anti Static Parts Bins are durable, tough and high density. They are made with a label holder, and a rear hanglock so they can tip out from shelving units. ESD Shelf Bins are made with an open front so grabbing the parts you need is easy. They are available in either 12″ deep, 18″ deep or 24″ deep and they are waterproof.
- Conductive Shelf Bin – MSB101CO
- ESD Conductive Shelf Bin – MSB102CO
- ESD Shelf Bin – MSB103CO
- Anti Static Parts Bin – MSB104CO
- Anti Static Shelf Bins – MSB105CO
- Anti Static Parts Bin – MSB106CO
- MSB107CO – ESD Bin
- MSB108CO – Conductive Shelf Bin
- MSB109CO – Parts Bins – Conductive
- MSB110CO
- MSB114CO
- MSB116CO
Model | Inside Dimensions L” x W ” x H “ |
Outside Dimensions L” x W ” x H “ |
Carton Qty. | |
MSB100CO | 10-1/4″ x 1-5/8″ x 4″ | 11-5/8″ x 2-3/4″ x 4″ | 36 | |
MSB101CO | 10-1/4″ x 3″ x 4″ | 11-5/8″ x 4-1/8″ x 4″ | 36 | |
MSB102CO | 10-1/4″ x 5-1/2″ x 4″ | 11-5/8″ x 6-5/8″ x 4″ | 30 | |
MSB103CO | 16-1/2″ x 3″ x 4″ | 17-7/8″ x 4-1/8″ x 4″ | 20 | |
MSB104CO | 16-1/2″ x 5-1/2″ x 4″ | 17-7/8″ x 6-5/8″ x 4″ | 20 | |
MSB105CO | 22-1/8″ x 3″ x 4″ | 23-5/8″ x 4-1/8″ x 4″ | 16 | |
MSB106CO | 22-1/8″ x 5-1/2″ x 4″ | 23-5/8″ x 6-5/8″ x 4″ | 8 | |
MSB107CO | 10-1/4″ x 7-1/8″ x 4″ | 11-5/8″ x 8-3/8″ x 4″ | 20 | |
MSB108CO | 16-1/2″ x 7-1/8″ x 4″ | 17-7/8″ x 8-3/8″ x 4″ | 10 | |
MSB109CO | 10-1/4″ x 10″ x 4″ | 11-5/8″ x 11-1/8″ x 4″ | 8 | |
MSB110CO | 16-1/2″ x 10″ x 4″ | 17-7/8″ x 11-1/8″ x 4″ | 8 | |
MSB114CO | 22-1/8″ x 7-1/8″ x 4″ | 23-5/8″ x 8-3/8″ x 4″ | 6 | |
MSB116CO | 22-1/8″ x 10″ x 4″ | 23-5/8″ x 11-1/8″ x 4″ | 6 |
Learn More About Our Other Styles of ESD Bins